| ho@unitechmeter.com |
Leading Manufacturers, Exporters and Wholesaler of 10 Lph Electronic Diaphragm Type Chemical Dosing Pump, 100 Lph Motorized Diaphragm Type Chemical Dosing Pump, 15 Lph Electronic Diaphragm Type Chemical Dosing Pump, 200 Lph Heavy Duty Motorized Diaphragm Chemical Dosing Pump, 200 Lph High Pressure Motorized Plunger Chemical Dosing Pump, 200 Lph Motorized Diaphragm Type Chemical Dosing Pump, 50 Lph Electronic Diaphragm Type Chemical Dosing Pump and 6 Lph Electronic Diaphragm Type Chemical Dosing Pump from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dosing Pump |
| Application | Water Treatment Plants, Chemical Injection Systems, Industrial Dosing & Process Control |
| SKU | UPC-10 |
| Flow Rate | 0-10 LPH |
| Pressure Rating | 10/8/4/3 Kg/cm² |
| Power Supply | 230V AC (±20%), 50 Hz |
| Power Consumption | 50 Watt |
| Pump Head Material | PP/PVDF/CFT/LDPE |
| Diaphragm Material | PTFE |
| Connector Material | PP/PVDF/CFT/LDPE |
| NRB Ball Material | Ceramic |
| Tubing Size | 6/8 Mm (Suction & Discharge) |
| Stroke Rate | 15-135 Strokes/Minute |
| Control Type | Stroke Controller (0-100%), Pulse Controller (0-10%) |
| End Connection | Hose Type Connection |
| Operating Temperature | Up To 50°C |
| Performance | Accurate Chemical Dosing, Consistent Output & Low Maintenance |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dosing Pump |
| Application | Chemical Processing, Water Treatment Plants, Industrial Dosing Systems & High Volume Fluid Transfer |
| SKU | UPC-P01 |
| Flow Rate | 0-100 LPH |
| Pressure Rating | Up To 10 Kg/cm² |
| Power Supply | 230V / 415V AC, 50 Hz |
| Power Consumption | 0.5 HP To 1 HP (Approx.) |
| Pump Head Material | SS / PP / PVDF |
| Diaphragm Material | PTFE |
| Connector Material | SS / PP / PVDF |
| NRB Ball Material | Ceramic / SS |
| Drive Type | Motorized Diaphragm Mechanism |
| Control Type | Manual Stroke Adjustment |
| End Connection | Flanged / Threaded |
| Operating Temperature | Up To 60°C |
| Performance | High Capacity Dosing, Robust Construction & Continuous Duty Operation |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dosing Pump |
| Application | Water Treatment, Chemical Dosing, Industrial Processing & Fluid Handling Systems |
| SKU | UPC-15 |
| Flow Rate | 0-15 LPH |
| Pressure Rating | 10/8/4/3 Kg/cm² |
| Power Supply | 230V AC (±20%), 50 Hz |
| Power Consumption | 50 Watt |
| Pump Head Material | PP/PVDF/CFT/LDPE |
| Diaphragm Material | PTFE |
| Connector Material | PP/PVDF/CFT/LDPE |
| NRB Ball Material | Ceramic |
| Tubing Size | 6/8 Mm (Suction & Discharge) |
| Stroke Rate | 15-135 Strokes/Minute |
| Control Type | Stroke Controller (0-100%), Pulse Controller (0-10%) |
| End Connection | Hose Type Connection |
| Operating Temperature | Up To 50°C |
| Performance | Precise Chemical Injection, Stable Performance & Energy Efficient Operation |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dosing Pump |
| Application | Chemical Industries, Water Treatment Plants, Process Industries & Bulk Chemical Dosing Systems |
| SKU | UPC-P04-HD |
| Flow Rate | 0-200 LPH |
| Pressure Rating | 10/8/4/3 Kg/cm² |
| Power Supply | 230V/415V AC, 50 Hz |
| Power Consumption | 0.5 HP To 1 HP (Approx.) |
| Pump Head Material | PP/PVDF/SS |
| Diaphragm Material | PTFE |
| Connector Material | PP/PVDF/SS |
| NRB Ball Material | Ceramic/SS |
| Drive Type | Motorized Diaphragm Mechanism |
| Control Type | Manual Stroke Adjustment/Optional Auto Control |
| End Connection | Flanged/Threaded |
| Operating Temperature | Up To 60°C |
| Performance | Heavy Duty Operation, High Accuracy Dosing & Long Service Life |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Plunger Pump |
| Application | Chemical Injection, High Pressure Systems, Industrial Processing & Boiler Feed Applications |
| SKU | UPC-P06 |
| Flow Rate | 0-200 LPH |
| Pressure Rating | Up To 20 Kg/cm² |
| Power Supply | 230V / 415V AC, 50 Hz |
| Power Consumption | 0.5 HP To 1.5 HP (Approx.) |
| Pump Head Material | SS / Alloy Steel |
| Plunger Material | SS Hardened / Ceramic Coated |
| Seal Material | PTFE / Mechanical Seal |
| Connector Material | SS / Alloy Steel |
| Drive Type | Motorized Plunger Mechanism |
| Control Type | Manual Stroke Adjustment |
| End Connection | Flanged / Threaded |
| Operating Temperature | Up To 80°C |
| Performance | High Pressure Dosing, Accurate Metering & Heavy Duty Operation |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dosing Pump |
| Application | Water Treatment Plants, Chemical Processing, Industrial Dosing Systems & Bulk Fluid Handling |
| SKU | UPC-P04 |
| Flow Rate | 0-200 LPH |
| Pressure Rating | 10/8/4/3 Kg/cm² |
| Power Supply | 230V AC (±20%), 50 Hz |
| Power Consumption | 50 Watt |
| Pump Head Material | PP/PVDF/CFT/LDPE |
| Diaphragm Material | PTFE |
| Connector Material | PP/PVDF/CFT/LDPE |
| NRB Ball Material | Ceramic |
| Drive Type | Motorized Diaphragm Mechanism |
| Control Type | Stroke Controller (0-100%), Pulse Controller (0-10%) |
| Tubing Size | 6/8 Mm (Suction & Discharge) |
| End Connection | Hose/Threaded Connection |
| Operating Temperature | Up To 50°C |
| Performance | High Volume Dosing, Stable Operation & Long Service Life |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dosing Pump |
| Application | Water Treatment Plants, Chemical Processing, Industrial Dosing Systems & Fluid Control Applications |
| SKU | UPC-50 |
| Flow Rate | 0-50 LPH |
| Pressure Rating | 10/8/4/3 Kg/cm² |
| Power Supply | 230V AC (±20%), 50 Hz |
| Power Consumption | 50 Watt |
| Pump Head Material | PP/PVDF/CFT/LDPE |
| Diaphragm Material | PTFE |
| Connector Material | PP/PVDF/CFT/LDPE |
| NRB Ball Material | Ceramic |
| Tubing Size | 6/8 Mm (Suction & Discharge) |
| Stroke Rate | 15-135 Strokes/Minute |
| Control Type | Stroke Controller (0-100%), Pulse Controller (0-10%) |
| End Connection | Hose Type Connection |
| Operating Temperature | Up To 50°C |
| Performance | High Capacity Dosing, Accurate Flow Control & Reliable Operation |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dosing Pump |
| Application | Water Treatment, Chemical Injection, Dosing Systems, Industrial Fluid Control |
| SKU | UPC-06 |
| Flow Rate | 0-6 LPH |
| Pressure Rating | 10/8/4/3 Kg/cm² |
| Power Supply | 230V AC (±20%), 50 Hz |
| Power Consumption | 50 Watt |
| Pump Head Material | PP/PVDF/CFT/LDPE |
| Diaphragm Material | PTFE |
| Connector Material | PP/PVDF/CFT/LDPE |
| NRB Ball Material | Ceramic |
| Tubing Size | 6/8 Mm |
| Stroke Rate | 15-135 Strokes/Minute |
| Control Type | Stroke Controller (0-100%), Pulse Controller (0-10%) |
| End Connection | Hose Type Connection |
| Operating Temperature | Up To 50°C |
| Performance | Accurate Chemical Dosing, Stable Output, Low Maintenance |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.