| ho@unitechmeter.com |
Leading Manufacturers, Exporters and Wholesaler of Brass Body Multi Jet Cold Water Meter, Domestic Smart Ultrasonic Water Meter, High Temperature Brass Multi Jet Water Meter, Industrial Woltman Hot Water Flow Meter and Super Hot Industrial Woltman Water Meter from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Application | Residential, Commercial & Industrial Water Use |
| Type | Multijet Cold Water Meter |
| Material | Brass Body |
| Standard | ISO 4064 / ISI Certified |
| Feature | Low Pressure Loss & Smooth Operation |
| SKU | UPC-MJTC-112 |
| Size Range | 15 Mm To 50 Mm |
| Water Temperature | Up To 50°C |
| Working Pressure | Up To 1.6 MPa (Class B) |
| Connection Type | Threaded End |
| Measurement Type | Multi-Jet Mechanism |
| Durability | Corrosion Resistant & Long Life |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Residential & Smart Water Management |
| Type | Ultrasonic Water Meter (Domestic) |
| SKU | UPC-UWM-221 |
| Measuring Range | R200 (R250 Customizable) |
| Accuracy Class | Class 2 |
| Pressure Loss | ≤0.04 MPa |
| Working Pressure | Up To 16 MPa |
| Temperature Range | 5°C To 55°C |
| Display Type | LCD (8 Digits + Characters) |
| Power Supply | Built-in 3.6V Lithium Battery |
| Battery Life | 8–10 Years |
| Communication | RS485 / LoRa / NB-IoT / LoRaWAN |
| Protection Class | IP68 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Brass Body |
| Standard | ISO 4064 |
| Feature | Low Pressure Loss & Smooth Operation |
| Application | Hot Water In Residential & Industrial Systems |
| Type | Multijet Hot Water Meter |
| SKU | UPC-MJTH-112 |
| Size Range | 15 Mm To 50 Mm |
| Water Temperature | Up To 90°C |
| Working Pressure | Up To 1.6 MPa (Class B) |
| Connection Type | Threaded End |
| Measurement Type | Multi-Jet Mechanism |
| Durability | Corrosion Resistant & Long Life |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Cast Iron Body |
| Feature | Low Pressure Loss & High Accuracy |
| Application | Industrial & Commercial Heating Systems |
| Type | Woltman Type Hot Water Meter |
| SKU | UPC-WMH-110 |
| Size Range | 40 Mm To 400 Mm |
| Standard | ISO 4064:1993 Class B |
| Water Temperature | Up To 90°C |
| Working Pressure | Up To 1.6 MPa |
| Drive Type | Magnetic Drive |
| Display Type | Dry Dial Register (360° Rotatable) |
| Durability | Not Affected By External Magnetic Field |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Woltman Super Hot Water Meter |
| Material | Cast Iron Body |
| Feature | Low Pressure Loss & High Durability |
| Application | High Temperature Industrial & Commercial Systems |
| SKU | UPC-WMSH-110 |
| Size Range | 40 Mm To 200 Mm |
| Standard | ISO 4064:1993 Class B |
| Water Temperature | Up To 130°C |
| Working Pressure | Up To 1.6 MPa |
| Drive Type | Magnetic Drive |
| Display Type | Dry Dial Register (360° Rotatable) |
| Protection | Not Affected By External Magnetic Field |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.