| ho@unitechmeter.com |
Leading Manufacturers, Exporters and Wholesaler of Battery Operated Turbine Flow Meter, Battery Powered Electromagnetic Flow Meter, Clamp-On Non Intrusive Ultrasonic Flow Meter, DN25–DN80 High Accuracy Oval Gear Flow Meter, High Accuracy Ultrasonic Flow Meter, Industrial Electromagnetic Flow Meter, Industrial Metal Tube Rotameter Flow Meter, Industrial Remote Electromagnetic Flow Meter, Industrial Turbine Flow Meter, Inline Digital Ultrasonic Water Flow Meter, Insertion Type Industrial Electromagnetic Flow Meter, Non Contact Open Channel Ultrasonic Flow Meter, Portable Non Intrusive Ultrasonic Flow Meter, Smart Remote Monitoring Electromagnetic Flow Meter and Steam Gas Liquid Digital Vortex Flow Meter from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Battery Operated Turbine Flow Meter |
| Usage | Remote & Industrial Flow Measurement |
| SKU | UPC-BTFM-011 |
| Size Range | 15 Mm To 200 Mm |
| Viscosity | Up To 100 CP |
| Output Type | RS485 |
| Battery Type | Li-ion Battery |
| Power Consumption | <0.5 VA |
| Response Time | <100 Ms |
| Temperature Coefficient | ±0.01% Per °C |
| Certification | IIA, IIB, CMRI Certified |
| Measurement Type | Liquid & Solvent Flow |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Remote & Industrial Flow Monitoring |
| Type | Battery Operated Electromagnetic Flow Meter |
| Specialities | No External Power Required |
| SKU | UPCS-BMAG-110 |
| Size Range | 15 Mm To 300 Mm |
| Electrode Material | SS316L / SS316 / Hastelloy / Platinum |
| Sensor Lining | Rubber / PTFE |
| Display Type | Graphical Digital Display |
| Output | RS485 (Optional) |
| Enclosure | Aluminum Die Cast (IP66) |
| Battery Type | Li-ion (ER34615 - 76000 MAh) |
| Measurement Type | Conductive Liquids |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Power Supply | AC 85–264V |
| Type | Clamp-On Ultrasonic Flow Meter |
| Accuracy | Better Than ±1.0% |
| Repeatability | 0.2% |
| SKU | UPC-USC-121 |
| Size Range | 15 Mm To 6000 Mm |
| Measurement Principle | Transit Time Measurement |
| Display Type | LCD Backlit (2×20) |
| Protection Class | IP65 |
| Temperature Range | -40°C To +90°C |
| Measurement Type | Non-Intrusive External Mount |
| Application | Water, Oil & Chemical Flow Measurement |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Oil, Diesel, Chemical Liquids Measurement |
| Type | Oval Gear Flow Meter |
| Accuracy | ±0.5% |
| Material | Cast Iron / Stainless Steel |
| SKU | OFM-124 |
| Nominal Diameter | DN25 To DN80 |
| Nominal Pressure | 1.6 MPa |
| Temperature Range | -20°C To 60°C |
| Display Type | Analog Pointer With Return To Zero |
| Viscosity Range | 2–200 MPa·s |
| Connection Type | Flanged End |
| Business Type | Manufacturer, Exporter, Supplier |
| Installation | Horizontal Or Vertical |
| Type | Ultrasonic Flow Meter |
| Accuracy | ±2% (Q2–Q4), ±5% (Q1–Q2) |
| Power Supply | 24V DC |
| SKU | UPC-UWM-201 |
| Size Range | DN40 To DN6000 |
| Range Ratio | Q3/Q1 = 250 |
| Pressure Level | MAP10 / MAP16 |
| Protection Class | IP68 |
| Working Temperature | -25°C To +55°C |
| Data Storage | Up To 18 Months |
| Application | Water, HVAC, Chemical & Oil Flow Measurement |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Electromagnetic Flow Meter |
| Usage | Water, Wastewater & Industrial Fluids |
| SKU | UPCS-MAG-110 |
| Size Range | 15 Mm To 3000 Mm |
| Electrode Material | SS316L / SS316 / Hastelloy / Platinum / Titanium / Tantalum |
| Sensor Lining | Rubber / PTFE / Ceramic |
| Display Type | Graphical Digital Display |
| Power Supply | 85-260V AC / 24V DC |
| Output | 4-20 MA / Pulse / RS485 |
| Enclosure | Aluminum Die Cast (IP67/IP68) |
| Measurement Type | Conductive Liquids |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Aluminium Body |
| Application | Chemical, Oil & Process Industries |
| Feature | Corrosion Resistant & Durable |
| Type | Metal Tube Flow Meter / Rotameter |
| Size | Standard |
| SKU | MTR |
| Display Type | Analog Scale Indicator |
| Measurement Type | Liquid & Gas Flow |
| Construction | Metal Tube Design |
| Accuracy | ±2% (approx.) |
| Installation | Vertical Mounting |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Remote Electromagnetic Flow Meter |
| Usage | Water, Chemical & Conductive Liquid Measurement |
| SKU | UPCS-RMAG-110 |
| Size Range | 15 Mm To 3000 Mm |
| Electrode Material | SS316L / SS316 / Platinum / Titanium / Tantalum |
| Sensor Lining | Rubber / PTFE / Ceramic |
| Display Type | Graphical Digital Display |
| Power Supply | 230V AC / 24V DC |
| Enclosure | Aluminum Die Cast (IP67/IP65) |
| Remote Cable Length | Standard 3 Meter |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Turbine Flow Meter |
| Usage | Oil, Water & Chemical Industries |
| SKU | UPC-TFM-011 |
| Size Range | 15 Mm To 200 Mm |
| Viscosity | Up To 100 CP |
| Output Type | 4-20 MA / RS485 |
| Power Supply | 24V DC / Battery Operated |
| Power Consumption | <0.5 VA |
| Response Time | <100 Ms |
| Temperature Coefficient | ±0.01% Per °C |
| Certification | IIA, IIB, CMRI Certified |
| Measurement Type | Liquid & Solvent Flow |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Accuracy | ±2% (Q2–Q4), ±5% (Q1–Q2) |
| Installation | Horizontal Or Vertical |
| Type | Inline Ultrasonic Water Meter |
| SKU | UPC-UWM-220 |
| Size Range | DN40 To DN150 |
| Range Ratio | Q3/Q1 = 250 |
| Pressure Level | MAP10 / MAP16 |
| Protection Class | IP68 |
| Working Temperature | -25°C To +55°C |
| Data Storage | Up To 18 Months |
| Display Type | Digital Display |
| Application | Water Flow Monitoring & Industrial Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Insertion Electromagnetic Flow Meter |
| Accuracy | ±2% Of F.S. |
| Usage | Water, Wastewater & Industrial Fluids |
| SKU | UPCI-MAG-113 |
| Size Range | 15 Mm To 3000 Mm |
| Media Pressure | Up To 15 Kg/cm² |
| Media Temperature | 0°C To 80°C |
| Flow Velocity Range | 0.1 M/s To 10 M/s |
| Power Supply | 90–250V AC / 24V DC |
| Output | 4–20 MA / RS485 |
| Housing | Aluminum Die Cast |
| Construction Material | SS / MS |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Open Channel Ultrasonic Flow Meter |
| Usage | Open Channels, Flumes, Weirs & Water Treatment |
| SKU | UPC-UFM-OC-211 |
| Measurement Method | Ultrasonic Non-Contact |
| Measuring Range | 0.1 L/s To 9999 M³/s |
| Flow Accuracy | ±1% To ±5% |
| Distance Precision | 0.3% (Standard Cond.) |
| Distance Resolution | 1 Mm |
| Range | 5 M To 10 M |
| Ambient Temperature | -30°C To +70°C |
| Power Supply | 100–230V AC |
| Cumulative Flow | Up To 99,999,999 M³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Product Type | Portable Ultrasonic Flow Meter |
| SKU | UPC-USP-120 |
| Size Range | 15 Mm To 6000 Mm |
| Accuracy | ±1% Of Reading (>0.2 M/s) |
| Linearity | ±0.5% |
| Repeatability | 0.2% |
| Display Type | 4x16 English LCD |
| Response Time | 0-999 Sec (Adjustable) |
| Communication Interface | RS-232C |
| Power Supply | Rechargeable Battery |
| Measurement Type | Non-Intrusive Clamp-On |
| Application | Water, Oil, Chemical & Field Testing |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Smart Water & Industrial Flow Monitoring |
| Type | Electromagnetic Flow Meter With Telemetry |
| SKU | UPCS-GMAG-110 |
| Size Range | 15 Mm To 3000 Mm |
| Electrode Material | SS316L / SS316 / Hastelloy / Platinum / Titanium / Tantalum |
| Sensor Lining | Rubber / PTFE |
| Display Type | Graphical Digital Display |
| Power Supply | 85-260V AC / 24V DC |
| Output | 4-20 MA / Pulse / RS485 |
| Enclosure | Aluminum Die Cast (IP67/IP68) |
| Modem Type | GSM / GPRS Telemetric Module |
| Data Logging | Flow Rate & Total Flow Storage |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Vortex Flow Meter |
| Accuracy | ±1.0% |
| Application | Steam, Air & Water Flow Measurement |
| SKU | UPC-VFM-310 |
| Size Range | 15 Mm To 300 Mm |
| Max Pressure | 16 Bar |
| Process Temperature | Up To 250°C |
| Display Type | Inbuilt LCD Display |
| Power Supply | 230V AC |
| Output | 4–20 MA / RS485 |
| Connection Type | Wafer Type |
| Measurement Principle | Vortex With Pressure & Temp Comp |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.