| ho@unitechmeter.com |
Leading Manufacturers, Exporters and Wholesaler of Battery Operated Digital Piezometer Water Level Recorder, Digital Ground Water Level Recorder Piezometer and Non Contact Ultrasonic Level Transmitter from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Accuracy | ±0.25% F.S. |
| Display Type | 16x2 LCD Display |
| Application | Groundwater & Geotechnical Monitoring |
| Type | Battery Operated Piezometer |
| SKU | UPC-GWM-21 |
| Current Consumption | 5 MA |
| Wetted Material | 17-4PH / 316L Stainless Steel |
| Power Supply | Rechargeable Battery |
| Enclosure | IP65 |
| Vibration Resistance | ±20g (MIL-STD-810C) |
| Data Output | Microsoft Excel Compatible |
| Clock | Real-Time Internal Clock |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Groundwater Monitoring & Environmental Analysis |
| Type | Ground Water Level Recorder / Piezometer |
| Accuracy | ±0.25% F.S. |
| Display Type | 16×2 LCD Display |
| SKU | UPC-GWL-20 |
| Current Consumption | 5 MA |
| Wetted Material | 17-4PH / 316L Stainless Steel |
| Power Supply | 16V DC (1.5A Adapter) |
| Enclosure | IP65 |
| Vibration Resistance | ±20g (MIL-STD-810C) |
| Data Output | Microsoft Excel Compatible |
| Clock | Real-Time Internal Clock |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Ultrasonic Level Transmitter |
| Application | Water, Chemical & Industrial Level Measurement |
| SKU | UPC-LT-330 |
| Measurement Method | Ultrasonic Non-Contact |
| Measurement Range | 0-5 M / 0-10 M / 0-20 M |
| Display Type | LCD Display |
| Power Supply | 24V DC |
| Ambient Temperature | -30°C To +70°C |
| Blind Area | 0.25 M To 0.5 M |
| Distance Precision | 0.3% (Standard Condition) |
| Distance Resolution | 1 Mm |
| Flow Accuracy | 1% To 5% (Weir Dependent) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.